BetOnSoft Video Poker Payouts
For U.S. players, BetOnSoft is a video poker player's paradise. Not only does it offer some of the best returns around, but the payback percentage is the same NO MATTER HOW MANY COINS YOU PLAY. This means you can play one coin and get Full Pay jacks or better. In other words, there is no Royal Bonus for 5 coins played.
At the time of this writing BetOnSoft offers more Super Full Pay games than any other software and better returns on almost every game, including Deuces Wild.
Looking for 50-Play jacks or better, the Full Pay version with no artificial payout limits? You've come to the right place. The pay tables stay the same across single and multi-hand games. All of their games (Not just certain ones) are available in single hand, 10-Play and 50-Play versions.
You also get the double-up feature on all single hand and multi-hand games.
Bullet Bob's "Best Shot" Summary
- "Bullet Bob's" software choice for Full Pay and Super Full Pay video poker games
- The best payouts available on most games
- No Royal Bonus - The payback percentage is the same NO MATTER HOW MANY COINS ARE PLAYED!
- Pay tables stay the same across single hand, 10-Play and 50-Play games
- No artificial payout limits
- Double-up option on BOTH single and multi-hand games
Casinos Powered by BetOnSoft
- Atlantis Gold Casino
- Treasure Mile Casino
- Treasure Island Jackpots
- Lucky Creek Casino
- Grand Eagle Casino
Jacks or Better
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 99.5439 | 99.5439 | 99.5439 | 99.5439 | 99.5439 |
Game Payout: Full Pay
Game Variance: 19.51468
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Deuces Wild Poker
1 | 2 | 3 | 4 | 5 | |
Natural Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Four Deuces | 200 | 400 | 600 | 800 | 1000 |
Wild Royal Flush | 25 | 50 | 75 | 100 | 125 |
Five of a Kind | 15 | 30 | 45 | 60 | 75 |
Straight Flush | 10 | 20 | 30 | 40 | 50 |
Four of a Kind | 4 | 8 | 12 | 16 | 20 |
Full House | 4 | 8 | 12 | 16 | 20 |
Flush | 3 | 6 | 9 | 12 | 15 |
Straight | 2 | 4 | 6 | 8 | 10 |
Three of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 99.4179 | 99.4179 | 99.4179 | 99.4179 | 99.4179 |
Game Payout: Short Pay
Game Variance: 25.67918
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Joker Poker
1 | 2 | 3 | 4 | 5 | |
Natural Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Five of a Kind | 200 | 400 | 600 | 800 | 1000 |
Wild Royal Flush | 100 | 200 | 300 | 400 | 500 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind | 18 | 36 | 54 | 72 | 90 |
Full House | 7 | 14 | 21 | 28 | 35 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
Three of a Kind | 2 | 4 | 6 | 8 | 10 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.9372 | 98.9372 | 98.9372 | 98.9372 | 98.9372 |
Game Payout: Short Pay
Game Variance: 25.85216
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Bonus Deuces Wild Poker
1 | 2 | 3 | 4 | 5 | |
Natural Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Four Deuces + Ace | 400 | 800 | 1200 | 1600 | 2000 |
Four Deuces | 200 | 400 | 600 | 800 | 1000 |
Wild Royal Flush | 25 | 50 | 75 | 100 | 125 |
Five Aces | 80 | 160 | 240 | 320 | 400 |
Five 3-5 | 40 | 80 | 120 | 160 | 200 |
Five 6-K | 20 | 40 | 60 | 80 | 100 |
Straight Flush | 9 | 18 | 27 | 36 | 45 |
Four of a Kind | 4 | 8 | 12 | 16 | 20 |
Full House | 4 | 8 | 12 | 16 | 20 |
Flush | 3 | 6 | 9 | 12 | 15 |
Straight | 1 | 2 | 3 | 4 | 5 |
Three of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 99.4502 | 99.4502 | 99.4502 | 99.4502 | 99.4502 |
Game Payout: Full Pay
Game Variance: 32.66282
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Deuces & Joker Poker
1 | 2 | 3 | 4 | 5 | |
4 Deuces + A Joker | 2000 | 4000 | 6000 | 8000 | 10000 |
Natural Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
4 Deuces | 25 | 50 | 75 | 100 | 125 |
Wild Royal Flush | 12 | 24 | 36 | 48 | 60 |
5 of a Kind | 7 | 14 | 21 | 28 | 35 |
Straight Flush | 6 | 12 | 18 | 24 | 30 |
4 of a Kind | 3 | 6 | 9 | 12 | 15 |
Full House | 3 | 6 | 9 | 12 | 15 |
Flush | 3 | 6 | 9 | 12 | 15 |
Straight | 2 | 4 | 6 | 8 | 10 |
3 of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.9686 | 97.9686 | 97.9686 | 97.9686 | 97.9686 |
Game Payout: Short Pay
Game Variance: 45.23374
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Bonus Poker
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Straight Flush | 80 | 160 | 240 | 320 | 400 |
Four Aces | 80 | 160 | 240 | 320 | 400 |
Four 2-4 | 40 | 80 | 120 | 160 | 200 |
Four 5-K | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 99.4965 | 99.4965 | 99.4965 | 99.4965 | 99.4965 |
Game Payout: Super Full Pay
Game Variance: 21.38794
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Double Bonus Poker
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Straight Flush | 80 | 160 | 240 | 320 | 400 |
Four Aces | 160 | 320 | 480 | 640 | 800 |
Four 2-4 | 80 | 160 | 240 | 320 | 400 |
Four 5-K | 50 | 100 | 150 | 200 | 250 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 7 | 14 | 21 | 28 | 35 |
Straight | 5 | 10 | 15 | 20 | 25 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 99.4549 | 99.4549 | 99.4549 | 99.4549 | 99.4549 |
Game Payout: Short Pay
Game Variance: 29.38657
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Bonus Poker Deluxe
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Straight Flush | 130 | 260 | 390 | 520 | 650 |
Four of a Kind | 80 | 160 | 240 | 320 | 400 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 99.4488 | 99.4488 | 99.4488 | 99.4488 | 99.4488 |
Game Payout: Super Full Pay
Game Variance: 34.46382
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Double Double Bonus Poker
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four Aces + 2-4 | 400 | 800 | 1200 | 1600 | 2000 |
Four 2-4 + Ace-4 | 160 | 320 | 480 | 640 | 800 |
Four Aces + 5-K | 160 | 320 | 480 | 640 | 800 |
Four 2-4 + 5-K | 80 | 160 | 240 | 320 | 400 |
Four 5-K | 50 | 100 | 150 | 200 | 250 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | n/a | n/a | n/a | n/a | n/a |
Game Payout: n/a
Game Variance: n/a
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Triple Double Bonus Poker
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four Aces + 2-4 | 800 | 1600 | 2400 | 3200 | 4000 |
Four 2-4 + Ace-4 | 400 | 800 | 1200 | 1600 | 2000 |
Four Aces | 160 | 320 | 480 | 640 | 800 |
Four 2-4 | 80 | 160 | 240 | 320 | 400 |
Four 5-K | 50 | 100 | 150 | 200 | 250 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 2 | 4 | 6 | 8 | 10 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.1540 | 98.1540 | 98.1540 | 98.1540 | 98.1540 |
Game Payout: n/a
Game Variance: 100.11477
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Aces & Faces Poker
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
Four Aces | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four J, Q or K | 40 | 80 | 120 | 160 | 200 |
Four 2-10 | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 |
Game Payout: Full Pay
Game Variance: n/a
Double Up: Yes
Autohold: No
Multi-hand: 10-Play, 50-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Online Video Poker Payout Pages
- online video poker payouts
- BetOnSoft video poker payouts
- NuWorks video poker payouts
- RTG video poker payouts
- Rival video poker payouts
- Topgame video poker payouts
- WGS video poker payouts