Realtime Gaming (RTG) Video Poker Payouts
Realtime Gaming has the largest selection of video poker games available to U.S. players. The single hand games have some very competitive payouts and most of them are worth playing.
Players need to be aware though that some of the better pay tables change (for the worse) on multi-hand games. Additionally, some casinos impose artificial payout limits (usually 50,000) on multi-hand games. Artificial payout limits have the effect of lowering the pay tables even further.
That's not all though, the double-up option (which is an important feature for some) also disappears on the multi-hand games.
Players should look at the multi-hand payouts and decide if the game is worth playing, then choose a casino (try one below) that doesn't impose artificial payout limits.
Bullet Bob's "Best Shot" Summary
- Biggest selection of video poker games
- Good payouts on single hand games
- Pay tables are not consistent across single and multi-hand games
- Some casinos impose artificial payout limits on multi-hand games
- No autohold
- No double-up option on multi-hand games
Three of the better RTG casinos listed below have high payout limits of 20,000,000 on multi-hand games. You don't have to worry about catching a royal on the initial deal and not getting paid unlike some other RTG casinos with the standard 50,000 payout limit. All three have a good reputation in the industry and are trustworthy.
Casinos Powered by Realtime Gaming (RTG) w/20,000,000 Multi-Hand Maximum Payout Limits
Aces & Eights - Single Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces or Eights | 80 | 160 | 240 | 320 | 400 |
4 Sevens | 50 | 100 | 150 | 200 | 250 |
Other 4 of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.5478 | 98.5478 | 98.5478 | 98.5478 | 99.7818 |
Game Payout: Full Pay
Game Variance: 21.72598
Double Up: Yes
Autohold: No
Multi-hand: No
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Aces & Eights - Multi-Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces or Eights | 80 | 160 | 240 | 320 | 400 |
4 Sevens | 50 | 100 | 150 | 200 | 250 |
Other 4 of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 7 | 14 | 21 | 28 | 35 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.3955 | 97.3955 | 97.3955 | 97.3955 | 98.6303 |
Game Payout: Short Pay
Game Variance: 21.57253
Double Up: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Varies by Casino
Progressive: No
Royal Bonus: Yes
All American Poker - Single Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 200 | 400 | 600 | 800 | 1000 |
4 of a Kind | 35 | 70 | 105 | 140 | 175 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 8 | 16 | 24 | 32 | 40 |
Straight | 8 | 16 | 24 | 32 | 40 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.4921 | 98.4921 | 98.4921 | 98.4921 | 99.5979 |
Game Payout: Short Pay
Game Variance: 26.46673
Double Up: Yes
Autohold: No
Multi-hand: No
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
All American Poker - Multi-Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 200 | 400 | 600 | 800 | 1000 |
4 of a Kind | 30 | 60 | 90 | 120 | 150 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 8 | 16 | 24 | 32 | 40 |
Straight | 8 | 16 | 24 | 32 | 40 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.3804 | 97.3804 | 97.3804 | 97.3804 | 98.4898 |
Game Payout: Short Pay
Game Variance: 25.86966
Double Up: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Varies by Casino
Progressive: No
Royal Bonus: Yes
Bonus Deuces Wild - Single Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
4 Deuces w/Ace | 400 | 800 | 1200 | 1600 | 2000 |
4 Deuces | 200 | 400 | 600 | 800 | 1000 |
Wild Royal | 25 | 50 | 75 | 100 | 125 |
5 Aces | 80 | 160 | 240 | 320 | 400 |
5 3, 4, or 5 | 40 | 80 | 120 | 160 | 200 |
5 6-K | 20 | 40 | 60 | 80 | 100 |
Straight Flush | 9 | 18 | 27 | 36 | 45 |
4 of a Kind | 4 | 8 | 12 | 16 | 20 |
Full House | 4 | 8 | 12 | 16 | 20 |
Flush | 3 | 6 | 9 | 12 | 15 |
Straight | 1 | 2 | 3 | 4 | 5 |
3 of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 99.4502 | 99.4502 | 99.4502 | 99.4502 | 99.4502 |
Game Payout: Full Pay
Game Variance: 32.66282
Double Up: Yes
Autohold: No
Multi-hand: No
Maximum Payout Limit: No
Progressive: No
Royal Bonus: No
Bonus Deuces Wild - Multi-Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 800 | 1600 | 2400 | 3200 | 4000 |
4 Deuces w/Ace | 400 | 800 | 1200 | 1600 | 2000 |
4 Deuces | 200 | 400 | 600 | 800 | 1000 |
Wild Royal | 25 | 50 | 75 | 100 | 125 |
5 Aces | 80 | 160 | 240 | 320 | 400 |
5 3, 4, or 5 | 40 | 80 | 120 | 160 | 200 |
5 6-K | 20 | 40 | 60 | 80 | 100 |
Straight Flush | 8 | 16 | 24 | 32 | 40 |
4 of a Kind | 4 | 8 | 12 | 16 | 20 |
Full House | 4 | 8 | 12 | 16 | 20 |
Flush | 3 | 6 | 9 | 12 | 15 |
Straight | 1 | 2 | 3 | 4 | 5 |
3 of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 99.0625 | 99.0625 | 99.0625 | 99.0625 | 99.0625 |
Game Payout: Short Pay
Game Variance: 32.75408
Double Up: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Varies by Casino
Progressive: No
Royal Bonus: No
Bonus Poker - Single & Multi-Hand Games
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces | 80 | 160 | 240 | 320 | 400 |
4 2, 3, or 4 | 40 | 80 | 120 | 160 | 200 |
4 5-K | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.9315 | 97.9315 | 97.9315 | 97.9315 | 99.1660 |
Game Payout: Full Pay
Game Variance: 20.90408
Double Up - Single Hand Game: Yes
Double Up - Multi-Hand Game: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Multi-hand games - Varies by Casino
Progressive: No
Royal Bonus: Yes
Bonus Poker Deluxe - Single & Multi-Hand Games
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 of a Kind | 80 | 160 | 240 | 320 | 400 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.3691 | 97.3691 | 97.3691 | 97.3691 | 98.4928 |
Game Payout: Full Pay
Game Variance: 31.95699
Double Up - Single Hand Game: Yes
Double Up - Multi-Hand Game: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Multi-hand games - Varies by Casino
Progressive: No
Royal Bonus: Yes
Deuces Wild - Single & Multi-Hand Games
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
4 Deuces | 200 | 400 | 600 | 800 | 1000 |
Wild Royal w/2s | 25 | 50 | 75 | 100 | 125 |
5 of a Kind | 15 | 30 | 45 | 60 | 75 |
Straight Flush | 9 | 18 | 27 | 36 | 45 |
4 of a Kind | 4 | 8 | 12 | 16 | 20 |
Full House | 4 | 8 | 12 | 16 | 20 |
Flush | 3 | 6 | 9 | 12 | 15 |
Straight | 2 | 4 | 6 | 8 | 10 |
3 of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.6864 | 97.6864 | 97.6864 | 97.6864 | 98.9131 |
Game Payout: Short Pay
Game Variance: 25.61744
Double Up - Single Hand Game: Yes
Double Up - Multi-Hand Game: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Multi-hand games - Varies by Casino
Progressive: No
Royal Bonus: Yes
Double Bonus Poker - Single Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces | 160 | 320 | 480 | 640 | 800 |
4 2, 3, or 4 | 80 | 160 | 240 | 320 | 400 |
4 5-K | 45 | 90 | 135 | 180 | 225 |
Full House | 10 | 20 | 30 | 40 | 50 |
Flush | 7 | 14 | 21 | 28 | 35 |
Straight | 5 | 10 | 15 | 20 | 25 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.3041 | 98.3041 | 98.3041 | 98.3041 | 99.3693 |
Game Payout: Short Pay
Game Variance: 27.50922
Double Up: Yes
Autohold: No
Multi-hand: No
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Double Bonus Poker - Multi-Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces | 160 | 320 | 480 | 640 | 800 |
4 2, 3, or 4 | 80 | 160 | 240 | 320 | 400 |
4 5-K | 40 | 80 | 120 | 160 | 200 |
Full House | 10 | 20 | 30 | 40 | 50 |
Flush | 7 | 14 | 21 | 28 | 35 |
Straight | 5 | 10 | 15 | 20 | 25 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.5016 | 97.5016 | 97.5016 | 97.5016 | 98.5676 |
Game Payout: Short Pay
Game Variance: 27.07209
Double Up: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Varies by Casino
Progressive: No
Royal Bonus: Yes
Double Double Bonus Poker - Single & Multi-Hand Games
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces w/2, 3, or 4 | 400 | 800 | 1200 | 1600 | 2000 |
4 2, 3, or 4 w/A-4 | 160 | 320 | 480 | 640 | 800 |
4 Aces | 160 | 320 | 480 | 640 | 800 |
4 2, 3, or 4 | 80 | 160 | 240 | 320 | 400 |
4 5-K | 50 | 100 | 150 | 200 | 250 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.8316 | 97.8316 | 97.8316 | 97.8316 | 98.9808 |
Game Payout: Full Pay
Game Variance: 41.98498
Double Up - Single Hand Game: Yes
Double Up - Multi-Hand Game: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Multi-hand games - Varies by Casino
Progressive: No
Royal Bonus: Yes
Double Double Jackpot Poker - Single Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces w/KQJ | 160 | 320 | 480 | 640 | 800 |
Four Aces | 160 | 320 | 480 | 640 | 800 |
4 KQJ w/AKQJ | 160 | 320 | 480 | 640 | 800 |
4 KQJ | 80 | 160 | 240 | 320 | 400 |
4 2-10 | 50 | 100 | 150 | 200 | 250 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 5 | 10 | 15 | 20 | 25 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.1979 | 98.1979 | 98.1979 | 98.1979 | 99.3359 |
Game Payout: Short Pay
Game Variance: 33.43641
Double Up: Yes
Autohold: No
Multi-hand: No
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Double Double Jackpot Poker - Multi-Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces w/KQJ | 150 | 300 | 450 | 600 | 750 |
Four Aces | 150 | 300 | 450 | 600 | 750 |
4 KQJ w/AKQJ | 150 | 300 | 450 | 600 | 750 |
4 KQJ | 80 | 160 | 240 | 320 | 400 |
4 2-10 | 50 | 100 | 150 | 200 | 250 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 5 | 10 | 15 | 20 | 25 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.8092 | 97.8092 | 97.8092 | 97.8092 | 98.9460 |
Game Payout: Short Pay
Game Variance: 32.20257
Double Up: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Varies by Casino
Progressive: No
Royal Bonus: Yes
Double Jackpot Poker - Single Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces w/KQJ | 160 | 320 | 480 | 640 | 800 |
4 Aces | 80 | 160 | 240 | 320 | 400 |
4 KQJ w/AKQJ | 80 | 160 | 240 | 320 | 400 |
4 KQJ | 40 | 80 | 120 | 160 | 200 |
4 2-10 | 20 | 40 | 60 | 80 | 100 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.3979 | 98.3979 | 98.3979 | 98.3979 | 99.6274 |
Game Payout: Full Pay
Game Variance: 22.39195
Double Up: Yes
Autohold: No
Multi-hand: No
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Double Jackpot Poker - Multi-Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Aces w/KQJ | 140 | 280 | 420 | 560 | 700 |
4 Aces | 70 | 140 | 210 | 280 | 350 |
4 KQJ w/AKQJ | 70 | 140 | 210 | 280 | 350 |
4 KQJ | 35 | 70 | 105 | 140 | 175 |
4 2-10 | 20 | 40 | 60 | 80 | 100 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.7618 | 97.7618 | 97.7618 | 97.7618 | 98.9924 |
Game Payout: Short Pay
Game Variance: 21.49528
Double Up: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Varies by Casino
Progressive: No
Royal Bonus: Yes
Jacks or Better - Single Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.3735 | 98.3735 | 98.3735 | 98.3735 | 99.5439 |
Game Payout: Full Pay
Game Variance: 19.51468
Double Up: Yes
Autohold: No
Multi-hand: No
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Jacks or Better - Multi-Hand
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 96.0635 | 96.0635 | 96.0635 | 96.0635 | 97.2984 |
Game Payout: Short Pay
Game Variance: 19.32326
Double Up: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Varies by Casino
Progressive: No
Royal Bonus: Yes
Joker Poker - Single Hand
1 | 2 | 3 | 4 | 5 | |
Sequential Royal | 500 | 1000 | 1500 | 2000 | 10000 |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
5 of a Kind | 150 | 300 | 450 | 600 | 750 |
Royal w/Joker | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 of a Kind | 20 | 40 | 60 | 80 | 100 |
Full House | 6 | 12 | 18 | 24 | 30 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
3 of a Kind | 2 | 4 | 6 | 8 | 10 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | n/a | n/a | n/a | n/a | n/a |
Game Payout: n/a
Game Variance (5 Coins): n/a
Double Up: Yes
Autohold: No
Multi-hand: No
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Joker Poker - Multi-Hand
1 | 2 | 3 | 4 | 5 | |
Sequential Royal | 500 | 1000 | 1500 | 2000 | 20000 |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
5 of a Kind | 150 | 300 | 450 | 600 | 750 |
Royal w/Joker | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 of a Kind | 20 | 40 | 60 | 80 | 100 |
Full House | 6 | 12 | 18 | 24 | 30 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
3 of a Kind | 2 | 4 | 6 | 8 | 10 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | n/a | n/a | n/a | n/a | n/a |
Game Payout: n/a
Game Variance (5 Coins): n/a
Double Up: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Varies by Casino
Progressive: No
Royal Bonus: Yes
Loose Deuces - Single & Multi-Hand Games
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 300 | 600 | 900 | 1200 | 4000 |
4 Deuces | 500 | 1000 | 1500 | 2000 | 2500 |
Wild Royal w/2s | 25 | 50 | 75 | 100 | 125 |
5 of a Kind | 15 | 30 | 45 | 60 | 75 |
Straight Flush | 5 | 10 | 15 | 20 | 25 |
4 of a Kind | 4 | 8 | 12 | 16 | 20 |
Full House | 3 | 6 | 9 | 12 | 15 |
Flush | 2 | 4 | 6 | 8 | 10 |
Straight | 2 | 4 | 6 | 8 | 10 |
3 of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.9822 | 97.9822 | 97.9822 | 97.9822 | 99.0722 |
Game Payout: Short Pay
Game Variance: 70.87180
Double Up - Single Hand Game: Yes
Double Up - Multi-Hand Game: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Multi-hand games - Varies by Casino
Progressive: No
Royal Bonus: Yes
Pick 'Em Poker
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 1000 | 2000 | 3000 | 4000 | 6000 |
Straight Flush | 200 | 400 | 600 | 800 | 1199 |
4 of a Kind | 100 | 200 | 300 | 400 | 600 |
Full House | 18 | 36 | 54 | 72 | 90 |
Flush | 15 | 30 | 45 | 60 | 75 |
Straight | 11 | 22 | 33 | 44 | 55 |
3 of a Kind | 5 | 10 | 15 | 20 | 25 |
Two Pair | 3 | 6 | 9 | 12 | 15 |
9s or Better | 2 | 4 | 6 | 8 | 10 |
Payback (%) | 98.9456 | 98.9456 | 98.9456 | 98.9456 | 99.9531 |
Game Payout: Full Pay
Game Variance: 15.00557
Double Up: Yes
Autohold: No
Multi-hand: No
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Sevens Wild - Single & Multi-Hand Games
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 300 | 600 | 900 | 1200 | 4000 |
4 Sevens | 200 | 400 | 600 | 800 | 1000 |
Wild Royal w/7s | 25 | 50 | 75 | 100 | 125 |
5 of a Kind | 15 | 30 | 45 | 60 | 75 |
Straight Flush | 10 | 20 | 30 | 40 | 50 |
4 of a Kind | 5 | 10 | 15 | 20 | 25 |
Full House | 3 | 6 | 9 | 12 | 15 |
Flush | 2 | 4 | 6 | 8 | 10 |
Straight | 2 | 4 | 6 | 8 | 10 |
3 of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.0028 | 98.0028 | 98.0028 | 98.0028 | 99.1063 |
Game Payout: Super Full Pay
Game Variance: 26.50274
Double Up - Single Hand Game: Yes
Double Up - Multi-Hand Game: No
Autohold: No
Multi-hand: Triple Play, 10-Play, 52-Play, 100-Play
Maximum Payout Limit: Multi-hand games - Varies by Casino
Progressive: No
Royal Bonus: Yes
Online Video Poker Payout Pages
- online video poker payouts
- BetOnSoft video poker payouts
- NuWorks video poker payouts
- RTG video poker payouts
- Rival video poker payouts
- Topgame video poker payouts
- WGS video poker payouts