Rival Video Poker Payouts
At the time of this writing Rival offers seven very solid video poker games including Deuces Wild with a very generous 99.3747% RTP (return to player). The payouts on all the games are competitive and they stay the same on single and multi-hand games.
Players can choose between quadruple play, 10-play and 25-play multi-hand games and there are no artificial payout limits. Some casinos drop the double-up feature on multi-hand games, but it's available on the Rival software.
Bullet Bob's "Best Shot" Summary
- All games have single hand and multi-hand (quadruple play, 10-play & 25-play) versions
- Pay tables are the same across all single and multi-hand games
- Autohold doesn't follow optimal strategy, only holds winning hands
- No artificial payout limits
- Double-up option available on single and multi-hand games
There are not many Rival casinos worth playing at these days, especially for U.S. players. In my opinion the three below are the exceptions and offer all the video poker games with the good payouts.
Casinos Powered by Rival
Aces & Faces
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Four Aces | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind JQK | 40 | 80 | 120 | 160 | 200 |
Four of a Kind 2T | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | n/a | n/a | n/a | n/a | 99.3 |
Game Payout: Full Pay
Game Variance: n/a
Double Up: Yes
Autohold: Yes
Multi-hand: Quadruple Play, 10-Play, 25-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Deuces & Joker
1 | 2 | 3 | 4 | 5 | |
4 Deuces Joker | - | - | - | - | 10,000 |
Natural Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
4 Deuces | 25 | 50 | 75 | 100 | 125 |
Wild Royal Flush | 12 | 24 | 36 | 48 | 60 |
5 of a Kind | 9 | 18 | 27 | 36 | 45 |
Straight Flush | 6 | 12 | 18 | 24 | 30 |
4 of a Kind | 3 | 6 | 9 | 12 | 15 |
Full House | 3 | 6 | 9 | 12 | 15 |
Flush | 3 | 6 | 9 | 12 | 15 |
Straight | 2 | 4 | 6 | 8 | 10 |
3 of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 96.5845 | 96.5845 | 96.5845 | 96.5845 | 99.0675 |
Game Payout: Full Pay
Game Variance (5 Coins): 45.58855
Double Up: Yes
Autohold: Yes
Multi-hand: Quadruple Play, 10-Play, 25-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Deuces Wild
1 | 2 | 3 | 4 | 5 | |
Natural Royal Flush | 300 | 600 | 900 | 1200 | 4000 |
Four Deuces | 250 | 500 | 750 | 1000 | 1250 |
Wild Royal Flush | 45 | 90 | 135 | 180 | 225 |
Five of a Kind | 15 | 30 | 45 | 60 | 75 |
Straight Flush | 9 | 18 | 27 | 36 | 45 |
Four of a Kind | 4 | 8 | 12 | 16 | 20 |
Full House | 3 | 6 | 9 | 12 | 15 |
Flush | 2 | 4 | 6 | 8 | 10 |
Straight | 2 | 4 | 6 | 8 | 10 |
Three of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.1784 | 98.1784 | 98.1784 | 98.1784 | 99.3747 |
Game Payout: Short Pay
Game Variance (5 Coins): 35.03345
Double Up: Yes
Autohold: Yes
Multi-hand: Quadruple Play, 10-Play, 25-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Double Joker
1 | 2 | 3 | 4 | 5 | |
Natural Royal Flush | 500 | 1000 | 2000 | 3000 | 4000 |
Joker Royal Flush | 100 | 200 | 300 | 400 | 500 |
Five of a Kind | 50 | 100 | 150 | 200 | 250 |
Straight Flush | 25 | 50 | 75 | 100 | 125 |
Four of a Kind | 8 | 16 | 24 | 32 | 40 |
Full House | 5 | 10 | 15 | 20 | 25 |
Flush | 4 | 8 | 12 | 16 | 20 |
Straight | 3 | 6 | 9 | 12 | 15 |
Three of a Kind | 2 | 4 | 6 | 8 | 10 |
Two Pairs | 1 | 2 | 3 | 4 | 5 |
Payback (%) | n/a | n/a | n/a | n/a | 98.1005 |
Game Payout: Full Pay
Game Variance (5 Coins): 21.81212
Double Up: Yes
Autohold: Yes
Multi-hand: Quadruple Play, 10-Play, 25-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Jacks or Better
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.3735 | 98.3735 | 98.3735 | 98.3735 | 99.5439 |
Game Payout: Full Pay
Game Variance (5 Coins): 19.51468
Double Up: Yes
Autohold: Yes
Multi-hand: Quadruple Play, 10-Play, 25-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Joker Poker
1 | 2 | 3 | 4 | 5 | |
Natural Royal Flush | 750 | 1500 | 2250 | 3000 | 5000 |
5 of a Kind | 200 | 400 | 600 | 800 | 1000 |
Joker Royal Flush | 100 | 200 | 300 | 400 | 500 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 of a Kind | 17 | 34 | 51 | 68 | 85 |
Full House | 7 | 14 | 21 | 28 | 35 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
3 of a Kind | 2 | 4 | 6 | 8 | 10 |
Two Pairs | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.9639 | 97.9639 | 97.9639 | 97.9639 | 98.5987 |
Game Payout: Short Pay
Game Variance (5 Coins): 35.91720
Double Up: Yes
Autohold: Yes
Multi-hand: Quadruple Play, 10-Play, 25-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Tens or Better
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 6 | 12 | 18 | 24 | 30 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pairs | 2 | 4 | 6 | 8 | 10 |
Tens or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.8513 | 97.8513 | 97.8513 | 97.8513 | 99.1388 |
Game Payout: Full Pay
Game Variance (5 Coins): 19.50156
Double Up: Yes
Autohold: Yes
Multi-hand: Quadruple Play, 10-Play, 25-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Online Video Poker Payout Pages
- online video poker payouts
- BetOnSoft video poker payouts
- NuWorks video poker payouts
- RTG video poker payouts
- Rival video poker payouts
- Topgame video poker payouts
- WGS video poker payouts