WGS Technology Video Poker Payouts
WGS offers a good selection of video poker games with respectable payouts. The payout schedules stay the same across single and multi-hand games, and there are no artificial payout limits.
To get the best return you will need to take advantage of the royal bonuses by playing five coins. Just make sure to adjust the denomination accordingly to fit your budget.
All games are available in single hand, Double Play, Triple Play and Quadruple Play versions while there are currently only three available in 10-Play, 50-Play and 100-Play.
The double-up option is also offered on all games.
Bullet Bob's "Best Shot" Summary
- Good selection of Full Pay games available
- Must play five coins to earn royal bonus
- No artificial payout limits
- Pay tables stay the same across all single and multi-hand games
- Double-up option available on ALL games
Casinos Powered by WGS Technology
Aces & Faces
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 500 | 1000 | 2000 | 3000 | 4000 |
4 Aces | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 Jacks, Queens, Kings | 40 | 80 | 120 | 160 | 200 |
4 2's Through 10's | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
2 Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | n/a | n/a | n/a | n/a | 99.3 |
Game Payout: Full Pay
Game Variance: n/a
Double Up: Yes
Autohold: No
Multi-hand: Double Play, Triple Play, Quadruple Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Deuces and Joker
1 | 2 | 3 | 4 | 5 | |
4 Deuces & Joker | - | - | - | - | 10,000 |
Natural Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
4 Deuces | 25 | 50 | 75 | 100 | 125 |
Wild Royal Flush | 12 | 24 | 36 | 48 | 60 |
5 of a Kind | 9 | 18 | 27 | 36 | 45 |
Straight Flush | 6 | 12 | 18 | 24 | 30 |
4 of a Kind | 3 | 6 | 9 | 12 | 15 |
Full House | 3 | 6 | 9 | 12 | 15 |
Flush | 3 | 6 | 9 | 12 | 15 |
Straight | 2 | 4 | 6 | 8 | 10 |
3 of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 96.5845 | 96.5845 | 96.5845 | 96.5845 | 99.0675 |
Game Payout: Full Pay
Game Variance (5 Coins): 45.58855
Double Up: Yes
Autohold: No
Multi-hand: Double Play, Triple Play, Quadruple Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Deuces Wild
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
4 Deuces | 200 | 400 | 600 | 800 | 1000 |
Deuces Royal Flush | 25 | 50 | 75 | 100 | 125 |
5 of a Kind | 16 | 32 | 48 | 64 | 80 |
Straight Flush | 13 | 26 | 39 | 52 | 65 |
4 of a Kind | 4 | 8 | 12 | 16 | 20 |
Full House | 3 | 6 | 9 | 12 | 15 |
Flush | 2 | 4 | 6 | 8 | 10 |
Straight | 2 | 4 | 6 | 8 | 10 |
3 of a Kind | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 95.5600 | 95.5600 | 95.5600 | 95.5600 | 96.7651 |
Game Payout: Short Pay
Game Variance (5 Coins): 25.42391
Double Up: Yes
Autohold: No
Multi-hand: Double Play, Triple Play, Quadruple Play, 10-Play, 50-Play, 100-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Double Joker
1 | 2 | 3 | 4 | 5 | |
Natural Royal Flush | 500 | 1000 | 2000 | 3000 | 4000 |
Joker Royal Flush | 100 | 200 | 300 | 400 | 500 |
5 of a Kind | 50 | 100 | 150 | 200 | 250 |
Straight Flush | 25 | 50 | 75 | 100 | 125 |
4 of a Kind | 8 | 16 | 24 | 32 | 40 |
Full House | 5 | 10 | 15 | 20 | 25 |
Flush | 4 | 8 | 12 | 16 | 20 |
Straight | 3 | 6 | 9 | 12 | 15 |
3 of a Kind | 2 | 4 | 6 | 8 | 10 |
2 Pair | 1 | 2 | 3 | 4 | 5 |
Payback (%) | n/a | n/a | n/a | n/a | 98.1005 |
Game Payout: Full Pay
Game Variance (5 Coins): 21.81212
Double Up: Yes
Autohold: No
Multi-hand: Double Play, Triple Play, Quadruple Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Jacks or Better
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
2 Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 98.3735 | 98.3735 | 98.3735 | 98.3735 | 99.5439 |
Game Payout: Full Pay
Game Variance (5 Coins): 19.51468
Double Up: Yes
Autohold: No
Multi-hand: Double Play, Triple Play, Quadruple Play, 10-Play, 50-Play, 100-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Joker Poker
1 | 2 | 3 | 4 | 5 | |
Natural Royal Flush | 750 | 1500 | 2250 | 3000 | 5000 |
5 of a Kind | 200 | 400 | 600 | 800 | 1000 |
Joker Royal Flush | 100 | 200 | 300 | 400 | 500 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 of a Kind | 17 | 34 | 51 | 68 | 85 |
Full House | 7 | 14 | 21 | 28 | 35 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
3 of a Kind | 2 | 4 | 6 | 8 | 10 |
2 Pair | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | 97.9639 | 97.9639 | 97.9639 | 97.9639 | 98.5987 |
Game Payout: Short Pay
Game Variance (5 Coins): 35.91720
Double Up: Yes
Autohold: No
Multi-hand: Double Play, Triple Play, Quadruple Play, 10-Play, 50-Play, 100-Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Tens or Better
1 | 2 | 3 | 4 | 5 | |
Royal Flush | 500 | 1000 | 2000 | 3000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
4 of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 6 | 12 | 18 | 24 | 30 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
3 of a Kind | 3 | 6 | 9 | 12 | 15 |
2 Pair | 2 | 4 | 6 | 8 | 10 |
Tens or Better | 1 | 2 | 3 | 4 | 5 |
Payback (%) | n/a | n/a | n/a | n/a | 99.1388 |
Game Payout: Full Pay
Game Variance (5 Coins): 19.50156
Double Up: Yes
Autohold: No
Multi-hand: Double Play, Triple Play, Quadruple Play
Maximum Payout Limit: No
Progressive: No
Royal Bonus: Yes
Online Video Poker Payout Pages
- online video poker payouts
- BetOnSoft video poker payouts
- NuWorks video poker payouts
- RTG video poker payouts
- Rival video poker payouts
- Topgame video poker payouts
- WGS video poker payouts